Technical Data TUMBOROLLER:
| WEIGHTS AND MEASURES |
|
| Seat width | Size 53 cm. |
| Seat DEPTH | 40 cm. |
| Seat height | 19 cm. |
| Leg length | 100 cm. |
| Backrest height | 95 cm. |
| Backrest angle (positions) | 180º, 150º, 135º, 120º, 105º y 0º. |
| Total width | Size 97,5 cm. |
| Total height | 115 cm. |
| Full length | 195 cm. |
| Total Weight (empty) | Size 11,5 kg. aprox. |
| Maximun load. | 100 kg (user's weight) |
| Turning Radius | Big size 2 m. aprox. |
| Wheel size | Big (42) 43 cm. x 21 cm. / Small (30) 33 cm x 19 cm. |
| Wheel weight | Big 2,5 kg. aprox. / Small 1,5 kg. aprox. |
|
Tire pressure / bar (kgr/cm2) PSI |
mín. 0,14 / máx. 0,27 mín. 2 / máx. 4 |
| Recommended pressure | 2,5 PSI |
| MATERIALS | |
| Pipe and Fittings | Anodized 25 microns aluminum alloy |
| Screws | 316 stainless steel |
| Shaft / Axles | Stainless steel |
| Wheels | Rubber and ABS, special plastic bearings |
| Backrest and seat fabric | Nautical nylon |